49/16- 2
Well Header
Wellbores (3)
49/16- 2
Original
parent: 49/16- 2K
49/16- 2J
Sidetrack J
Abandoned Phase 3
Survey
49/16- 2K
Sidetrack K
parent: 49/16- 2J
Abandoned Phase 3
Survey
Formation Tops (30)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 49/16- 2 | Unknown | 64.000 | 32.298 | BGS LithoStrat Upper | |
| Unknown | 265.000 | 233.288 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 326.000 | 294.284 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 326.000 | 294.284 | BGS LithoStrat Upper | |
| Unknown | 456.000 | 424.276 | BGS LithoStrat Upper | ||
| Haisborough | Mesozoic | 592.000 | 560.267 | BGS LithoStrat Upper | |
| Rhaetic Undifferentiated | 592.000 | 560.267 | BGS LithoStrat Upper | ||
| Upper Keuper Member | 634.000 | 602.264 | BGS LithoStrat Upper | ||
| 1st Salt (Keuper) | 893.000 | 861.248 | BGS LithoStrat Upper | ||
| Lower Keuper Member | 1044.000 | 1012.239 | BGS LithoStrat Upper | ||
| Upper Muschelkalk | Cenozoic | 1210.000 | 1178.015 | BGS LithoStrat Upper | |
| Muschelkalk Halite Member | Mesozoic | 1263.000 | 1230.837 | BGS LithoStrat Upper | |
| Lower Muschelkalk | Cenozoic | 1293.000 | 1260.723 | BGS LithoStrat Upper | |
| Upper Bunter | 1347.000 | 1314.616 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1437.000 | 1404.556 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1443.000 | 1410.552 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1452.000 | 1419.546 | BGS LithoStrat Upper | |
| Lower Bunter | 1757.000 | 1724.463 | BGS LithoStrat Upper | ||
| Bunter Shale | Mesozoic | 1757.000 | 1724.463 | BGS LithoStrat Upper | |
| Principal Oolite Zone | 1840.000 | 1807.455 | BGS LithoStrat Upper | ||
| Lower Bunter Shale Member | Mesozoic | 1876.000 | 1843.453 | BGS LithoStrat Upper | |
| Basal Bunter Siltstone | 2068.000 | 2035.446 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 2093.000 | 2060.446 | BGS LithoStrat Upper | |
| Zechstein | Palaeozoic | 2093.000 | 2060.446 | BGS LithoStrat Upper | |
| Lower Magnesian Limestone | Palaeozoic | 2265.000 | 2232.393 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2336.000 | 2303.297 | BGS LithoStrat Upper | |
| Rotliegendes | 2337.000 | 2304.296 | BGS LithoStrat Upper | ||
| Rotliegendes | 2337.000 | 2304.296 | BGS LithoStrat Upper | ||
| Unknown | 2585.000 | 2551.837 | BGS LithoStrat Upper | ||
| Unknown | 2588.000 | 2554.831 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49/16- 2 | 5 | 1 | 0 | 23 | 30 | 1 | 0 | 1 | 11 | View |
| 49/16- 2J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49/16- 2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (12)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 49/16- 2 | Gas | G | Rotliegend Group | 2337.2064 | -- | 247 m thick |
| 49/16- 2 | DST | DST 1 | -- | 2347.0 | 2389.9 | Label / Rotliegend |
| 49/16- 2 | DST | DST 10 | -- | 2357.9 | 2446.3 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 9 | -- | 2358.0 | 2446.3 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 7B | -- | 2372.0 | 2446.3 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 7A | -- | 2372.0 | 2446.3 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 8 | -- | 2372.0 | 2446.4 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 3 | -- | 2454.9 | 2478.0 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 2 | -- | 2454.9 | 2461.6 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 6 | -- | 2468.9 | 2481.1 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 5 | -- | 2471.9 | 2478.0 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/16- 2 | DST | DST 4 | -- | 2502.4 | 2508.5 | Not used for labelling, multiple DSTs in same play / Rotliegend |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 49/16- 2 | Cuttings | 265.18 | 2593.85 | -- | -- | (formerly 2 records) . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 49/16- 2 | 33.985198974609375 | 2571.90234375 | 4 | 0 | 2026-08-06 14:33:57.806305+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
49/16- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| caliper | CALI | CGG Digital Well Logs | 630.4788 | 1232.9160000000002 | 3954 |
| comp_sonic | DT | CGG Digital Well Logs | 630.0216 | 1232.0016 | 3880 |
| gamma_ray | GR | CGG Digital Well Logs | 33.9852 | 2570.9880000000003 | 16648 |
| neutron_por | NPHI | CGG Digital Well Logs | 155.9052 | 2571.9024 | 15854 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 49/16- 2 | 16 | 2588.057 | 2554.888 | D:\BigSpatial\nsta_raw\CGG_Deviation\49-16-2 16055q-CGG_Deviation.xlsx |
| 49/16- 2J | 0 | -- | -- | -- |
| 49/16- 2K | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...